The price archive
Petrol price history in Pakistan
Explore actual notified rates and the dates they took effect. Every price has a source; gaps between notifications are expected.
Find a period
Filter by effective date. Both endpoints are included.
Available 21 Jul 2026 – 18 Nov 2026
Notified prices
Showing 61–80 of 84 notifications
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 341.59 | +Rs 3.81 increase | OGRA source for 22 Aug 2026Official document verified | |
| Rs 337.78 | +Rs 0.27 increase | OGRA source for 21 Aug 2026Official document verified | |
| Rs 337.51 | +Rs 2.97 increase | OGRA source for 20 Aug 2026Official document verified | |
| Rs 334.54 | +Rs 3.34 increase | OGRA source for 19 Aug 2026Official document verified | |
| Rs 331.20 | +Rs 5.77 increase | OGRA source for 18 Aug 2026Official document verified | |
| Rs 325.43 | +Rs 0.45 increase | OGRA source for 14 Aug 2026Official document verified | |
| Rs 324.98 | −Rs 0.94 decrease | OGRA source for 13 Aug 2026Official document verified | |
| Rs 325.92 | −Rs 1.70 decrease | OGRA source for 12 Aug 2026Official document verified | |
| Rs 327.62 | −Rs 2.20 decrease | OGRA source for 8 Aug 2026Official document verified | |
| Rs 329.82 | −Rs 3.19 decrease | OGRA source for 7 Aug 2026Official document verified | |
| Rs 333.01 | +Rs 4.45 increase | OGRA source for 6 Aug 2026Official document verified | |
| Rs 328.56 | −Rs 3.39 decrease | OGRA source for 5 Aug 2026Official document verified | |
| Rs 331.95 | −Rs 4.08 decrease | OGRA source for 4 Aug 2026Official document verified | |
| Rs 336.03 | −Rs 0.12 decrease | OGRA source for 1 Aug 2026Official document verified | |
| Rs 336.15 | +Rs 1.09 increase | OGRA source for 31 Jul 2026Official document verified | |
| Rs 335.06 | −Rs 0.75 decrease | OGRA source for 30 Jul 2026Official document verified | |
| Rs 335.81 | +Rs 1.63 increase | OGRA source for 29 Jul 2026Official document verified | |
| Rs 334.18 | −Rs 1.00 decrease | OGRA source for 28 Jul 2026Official document verified | |
| Rs 335.18 | Rs 0.00 unchanged | OilPrices.pk source for 26 Jul 2026Imported · independently unchecked | |
| Rs 335.18 | +Rs 3.66 increase | OGRA source for 25 Jul 2026Official document verified |
“Official document verified” means we opened the source publication ourselves. Imported rows come from a third-party dataset with its source link and have not been re-checked against the original document. How we verify data
Changes compare consecutive available notifications, including the preceding record outside your selection.
Price trend
PKR per litre · notified effective dates
View exact chart values and sources
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 325.00 | −Rs 3.00 decrease | OilPrices.pk source for 18 Nov 2026Imported · independently unchecked | |
| Rs 328.00 | −Rs 2.00 decrease | OilPrices.pk source for 17 Nov 2026Imported · independently unchecked | |
| Rs 330.00 | −Rs 2.00 decrease | OilPrices.pk source for 14 Nov 2026Imported · independently unchecked | |
| Rs 332.00 | −Rs 3.00 decrease | OilPrices.pk source for 13 Nov 2026Imported · independently unchecked | |
| Rs 335.00 | −Rs 3.00 decrease | OilPrices.pk source for 12 Nov 2026Imported · independently unchecked | |
| Rs 338.00 | −Rs 8.00 decrease | OilPrices.pk source for 11 Nov 2026Imported · independently unchecked | |
| Rs 346.00 | −Rs 6.59 decrease | OilPrices.pk source for 7 Nov 2026Imported · independently unchecked | |
| Rs 352.59 | −Rs 9.41 decrease | OilPrices.pk source for 6 Nov 2026Imported · independently unchecked | |
| Rs 362.00 | −Rs 7.06 decrease | OilPrices.pk source for 5 Nov 2026Imported · independently unchecked | |
| Rs 369.06 | −Rs 5.45 decrease | OGRA source for 4 Nov 2026Official document verified | |
| Rs 374.51 | −Rs 3.40 decrease | OGRA source for 3 Nov 2026Official document verified | |
| Rs 377.91 | Rs 0.00 unchanged | OGRA source for 31 Oct 2026Official document verified | |
| Rs 377.91 | Rs 0.00 unchanged | OGRA source for 30 Oct 2026Official document verified | |
| Rs 377.91 | +Rs 1.85 increase | OGRA source for 29 Oct 2026Official document verified | |
| Rs 376.06 | −Rs 3.19 decrease | OGRA source for 28 Oct 2026Official document verified | |
| Rs 379.25 | +Rs 1.54 increase | OGRA source for 27 Oct 2026Official document verified | |
| Rs 377.71 | Rs 0.00 unchanged | OGRA source for 24 Oct 2026Official document verified | |
| Rs 377.71 | −Rs 1.60 decrease | OGRA source for 23 Oct 2026Official document verified | |
| Rs 379.31 | −Rs 2.71 decrease | OGRA source for 22 Oct 2026Official document verified | |
| Rs 382.02 | +Rs 0.88 increase | OGRA source for 21 Oct 2026Official document verified | |
| Rs 381.14 | −Rs 5.16 decrease | OGRA source for 20 Oct 2026Official document verified | |
| Rs 386.30 | −Rs 3.93 decrease | OGRA source for 17 Oct 2026Official document verified | |
| Rs 390.23 | −Rs 3.63 decrease | OGRA source for 16 Oct 2026Official document verified | |
| Rs 393.86 | +Rs 1.20 increase | OGRA source for 15 Oct 2026Official document verified | |
| Rs 392.66 | −Rs 2.71 decrease | OGRA source for 14 Oct 2026Official document verified | |
| Rs 395.37 | −Rs 2.93 decrease | OGRA source for 13 Oct 2026Official document verified | |
| Rs 398.30 | −Rs 0.66 decrease | OGRA source for 10 Oct 2026Official document verified | |
| Rs 398.96 | +Rs 2.31 increase | OGRA source for 9 Oct 2026Official document verified | |
| Rs 396.65 | +Rs 1.82 increase | OGRA source for 8 Oct 2026Official document verified | |
| Rs 394.83 | +Rs 1.19 increase | OGRA source for 7 Oct 2026Official document verified | |
| Rs 393.64 | +Rs 0.88 increase | OGRA source for 6 Oct 2026Official document verified | |
| Rs 392.76 | +Rs 2.10 increase | OGRA source for 3 Oct 2026Official document verified | |
| Rs 390.66 | +Rs 3.26 increase | OGRA source for 2 Oct 2026Official document verified | |
| Rs 387.40 | −Rs 0.14 decrease | OGRA source for 1 Oct 2026Official document verified | |
| Rs 387.54 | −Rs 1.49 decrease | OGRA source for 30 Sept 2026Official document verified | |
| Rs 389.03 | −Rs 2.27 decrease | OGRA source for 29 Sept 2026Official document verified | |
| Rs 391.30 | +Rs 2.02 increase | OGRA source for 26 Sept 2026Official document verified | |
| Rs 389.28 | −Rs 0.84 decrease | OGRA source for 25 Sept 2026Official document verified | |
| Rs 390.12 | −Rs 1.93 decrease | OGRA source for 24 Sept 2026Official document verified | |
| Rs 392.05 | −Rs 1.70 decrease | OGRA source for 23 Sept 2026Official document verified | |
| Rs 393.75 | +Rs 4.61 increase | OGRA source for 22 Sept 2026Official document verified | |
| Rs 389.14 | −Rs 1.65 decrease | OGRA source for 19 Sept 2026Official document verified | |
| Rs 390.79 | −Rs 0.43 decrease | OGRA source for 18 Sept 2026Official document verified | |
| Rs 391.22 | +Rs 6.88 increase | OGRA source for 17 Sept 2026Official document verified | |
| Rs 384.34 | +Rs 4.10 increase | OGRA source for 16 Sept 2026Official document verified | |
| Rs 380.24 | +Rs 4.42 increase | OGRA source for 15 Sept 2026Official document verified | |
| Rs 375.82 | +Rs 5.02 increase | OGRA source for 12 Sept 2026Official document verified | |
| Rs 370.80 | +Rs 3.05 increase | OGRA source for 11 Sept 2026Official document verified | |
| Rs 367.75 | +Rs 3.40 increase | OGRA source for 10 Sept 2026Official document verified | |
| Rs 364.35 | +Rs 5.58 increase | OGRA source for 9 Sept 2026Official document verified | |
| Rs 358.77 | +Rs 12.90 increase | OGRA source for 8 Sept 2026Official document verified | |
| Rs 345.87 | −Rs 3.13 decrease | OGRA source for 5 Sept 2026Official document verified | |
| Rs 349.00 | +Rs 2.84 increase | OGRA source for 4 Sept 2026Official document verified | |
| Rs 346.16 | +Rs 2.29 increase | OGRA source for 3 Sept 2026Official document verified | |
| Rs 343.87 | +Rs 1.08 increase | OGRA source for 2 Sept 2026Official document verified | |
| Rs 342.79 | +Rs 0.77 increase | OGRA source for 1 Sept 2026Official document verified | |
| Rs 342.02 | −Rs 0.58 decrease | OGRA source for 29 Aug 2026Official document verified | |
| Rs 342.60 | −Rs 0.50 decrease | OGRA source for 28 Aug 2026Official document verified | |
| Rs 343.10 | +Rs 1.12 increase | OGRA source for 26 Aug 2026Official document verified | |
| Rs 341.98 | +Rs 0.39 increase | OGRA source for 25 Aug 2026Official document verified | |
| Rs 341.59 | +Rs 3.81 increase | OGRA source for 22 Aug 2026Official document verified | |
| Rs 337.78 | +Rs 0.27 increase | OGRA source for 21 Aug 2026Official document verified | |
| Rs 337.51 | +Rs 2.97 increase | OGRA source for 20 Aug 2026Official document verified | |
| Rs 334.54 | +Rs 3.34 increase | OGRA source for 19 Aug 2026Official document verified | |
| Rs 331.20 | +Rs 5.77 increase | OGRA source for 18 Aug 2026Official document verified | |
| Rs 325.43 | +Rs 0.45 increase | OGRA source for 14 Aug 2026Official document verified | |
| Rs 324.98 | −Rs 0.94 decrease | OGRA source for 13 Aug 2026Official document verified | |
| Rs 325.92 | −Rs 1.70 decrease | OGRA source for 12 Aug 2026Official document verified | |
| Rs 327.62 | −Rs 2.20 decrease | OGRA source for 8 Aug 2026Official document verified | |
| Rs 329.82 | −Rs 3.19 decrease | OGRA source for 7 Aug 2026Official document verified | |
| Rs 333.01 | +Rs 4.45 increase | OGRA source for 6 Aug 2026Official document verified | |
| Rs 328.56 | −Rs 3.39 decrease | OGRA source for 5 Aug 2026Official document verified | |
| Rs 331.95 | −Rs 4.08 decrease | OGRA source for 4 Aug 2026Official document verified | |
| Rs 336.03 | −Rs 0.12 decrease | OGRA source for 1 Aug 2026Official document verified | |
| Rs 336.15 | +Rs 1.09 increase | OGRA source for 31 Jul 2026Official document verified | |
| Rs 335.06 | −Rs 0.75 decrease | OGRA source for 30 Jul 2026Official document verified | |
| Rs 335.81 | +Rs 1.63 increase | OGRA source for 29 Jul 2026Official document verified | |
| Rs 334.18 | −Rs 1.00 decrease | OGRA source for 28 Jul 2026Official document verified | |
| Rs 335.18 | Rs 0.00 unchanged | OilPrices.pk source for 26 Jul 2026Imported · independently unchecked | |
| Rs 335.18 | +Rs 3.66 increase | OGRA source for 25 Jul 2026Official document verified | |
| Rs 331.52 | +Rs 4.40 increase | OGRA source for 24 Jul 2026Official document verified | |
| Rs 327.12 | +Rs 6.39 increase | OGRA source for 23 Jul 2026Official document verified | |
| Rs 320.73 | +Rs 4.93 increase | OGRA source for 22 Jul 2026Official document verified | |
| Rs 315.80 | — | OGRA source for 21 Jul 2026Official document verified |
“Official document verified” means we opened the source publication ourselves. Imported rows come from a third-party dataset with its source link and have not been re-checked against the original document. How we verify data
Prices remain effective between notifications. Calendar gaps are expected. Imported history is labelled in the data table.