The price archive
Diesel price history in Pakistan
Explore actual notified rates and the dates they took effect. Every price has a source; gaps between notifications are expected.
Find a period
Filter by effective date. Both endpoints are included.
Available 21 Jul 2026 – 4 Nov 2026
Notified prices
Showing 1–12 of 12 notifications
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 391.52 | −Rs 3.68 decrease | OGRA source for 4 Nov 2026Official document verified | |
| Rs 395.20 | −Rs 7.76 decrease | OGRA source for 3 Nov 2026Official document verified | |
| Rs 402.96 | +Rs 2.29 increase | OGRA source for 31 Oct 2026Official document verified | |
| Rs 400.67 | +Rs 0.85 increase | OGRA source for 30 Oct 2026Official document verified | |
| Rs 399.82 | +Rs 1.75 increase | OGRA source for 29 Oct 2026Official document verified | |
| Rs 398.07 | +Rs 2.25 increase | OGRA source for 28 Oct 2026Official document verified | |
| Rs 395.82 | +Rs 2.16 increase | OGRA source for 27 Oct 2026Official document verified | |
| Rs 393.66 | +Rs 1.91 increase | OGRA source for 24 Oct 2026Official document verified | |
| Rs 391.75 | +Rs 1.64 increase | OGRA source for 23 Oct 2026Official document verified | |
| Rs 390.11 | +Rs 0.31 increase | OGRA source for 22 Oct 2026Official document verified | |
| Rs 389.80 | +Rs 0.53 increase | OGRA source for 21 Oct 2026Official document verified | |
| Rs 389.27 | −Rs 7.69 decrease | OGRA source for 20 Oct 2026Official document verified |
Changes compare consecutive available notifications, including the preceding record outside your selection.
Price trend
PKR per litre · notified effective dates
Price chart · exact values are in the table below
12 notified recordsLow Rs 389.27High Rs 402.96
View exact chart values and sources
| Effective date | Price / litre | Change | Source |
|---|---|---|---|
| Rs 391.52 | −Rs 3.68 decrease | OGRA source for 4 Nov 2026Official document verified | |
| Rs 395.20 | −Rs 7.76 decrease | OGRA source for 3 Nov 2026Official document verified | |
| Rs 402.96 | +Rs 2.29 increase | OGRA source for 31 Oct 2026Official document verified | |
| Rs 400.67 | +Rs 0.85 increase | OGRA source for 30 Oct 2026Official document verified | |
| Rs 399.82 | +Rs 1.75 increase | OGRA source for 29 Oct 2026Official document verified | |
| Rs 398.07 | +Rs 2.25 increase | OGRA source for 28 Oct 2026Official document verified | |
| Rs 395.82 | +Rs 2.16 increase | OGRA source for 27 Oct 2026Official document verified | |
| Rs 393.66 | +Rs 1.91 increase | OGRA source for 24 Oct 2026Official document verified | |
| Rs 391.75 | +Rs 1.64 increase | OGRA source for 23 Oct 2026Official document verified | |
| Rs 390.11 | +Rs 0.31 increase | OGRA source for 22 Oct 2026Official document verified | |
| Rs 389.80 | +Rs 0.53 increase | OGRA source for 21 Oct 2026Official document verified | |
| Rs 389.27 | — | OGRA source for 20 Oct 2026Official document verified |
Prices remain effective between notifications. Calendar gaps are expected. Imported history is labelled in the data table.